There are two official guest cards for a relaxed and uncomplicated discovery of the diverse range of art, culture and leisure activities in Munich: the München Card and the München City Pass. All benefits at a glance.
World-class museums and stages, famous palaces, many diverse attractions, supplemented by a large range of leisure activities, shopping and excellent cuisine: Munich offers everything that appeals to city travellers. With the guest cards, you can now experience Munich in all its facets and save big at the same time.
All benefits and information for download (PDF)
The München Card offers a wide range of reductions and discounts on entrance fees to museums, exhibitions, sights and attractions. City tours can also be booked at a reduced price. Supplementary shopping and gastronomy offers complement the Munich Card. Another optional highlight is the included ticket for local public transport, which allows you to easily explore the city by metro, tram, bus and suburban train.
Tip: The Munich Card is ideal for individuals and small groups / families who want to explore the city and save money at the same time!
With the Munich City Pass, everything is already included: the public transport ticket for Munich (optional), free admission to museums, exhibitions, tours and sights, and in some cases even priority admission without annoying waiting times. Supplementary offers for shopping and restaurants help to complement a fabulous visit to Munich.
Tip: The Munich City Pass is ideal for visitors who make their plans in a price-conscious way and who want to see as much as possible of the city and its cultural attractions!
What does the Munich Card cost?
Validity period | MVV-area | Price |
24 hours | no MVV | 5,90 € |
2 days | no MVV | 6,90 € |
3 days | no MVV | 7,90 € |
4 days | no MVV | 8,90 € |
5 days | no MVV | 9,90 € |
Validity period | MVV-area | Price |
24 hours | Zone M | 18,90 € |
2 days | Zone M | 24,90 € |
3 days | Zone M | 34,90 € |
4 days | Zone M | 38,90 € |
5 days | Zone M | 45,90 € |
Validity period | MVV-area | Price |
24 hours | overall area | 27,90 € |
2 days | overall area | 37,90 € |
3 days | overall area | 54,90 € |
4 days | overall area | 70,90 € |
5 days | overall area | 86,90 € |
Validity period | MVV-area | Price |
24 hours | no MVV | 2,90 € |
2 days | no MVV | 3,90 € |
3 days | no MVV | 4,90 € |
4 days | no MVV | 5,90 € |
5 days | no MVV | 6,90 € |
Validity period | MVV-area | Price |
24 hours | Zone M | 8,90 € |
2 days | Zone M | 12,90 € |
3 days | Zone M | 15,90 € |
4 days | Zone M | 18,90 € |
5 days | Zone M | 21,90 € |
Validity period | MVV-area | Price |
24 hours | overall area | 8,90 € |
2 days | overall area | 12,90 € |
3 days | overall area | 15,90 € |
4 days | overall area | 18,90 € |
5 days | overall area | 21,90 € |
Validity period | MVV-area | Price |
24 hours | no MVV | 10,90 € |
2 days | no MVV | 12,90 € |
3 days | no MVV | 14,90 € |
4 days | no MVV | 16,90 € |
5 days | no MVV | 18,90 € |
Validity period | MVV-area | Price |
24 hours | Zone M | 39,90 € |
2 days | Zone M | 52,90 € |
3 days | Zone M | 73,90 € |
4 days | Zone M | 81,90 € |
5 days | Zone M | 96,90 € |
Validity period | MVV-area | Price |
24 hours | overall area | 58,90 € |
2 days | overall area | 79,90 € |
3 days | overall area | 115,90 € |
4 days | overall area | 149,90 € |
5 days | overall area | 179,90 € |
What does the Munich City Pass cost?
Validity period | MVV-area | Price |
1 day | no MVV | 39,90 € |
2 days | no MVV | 56,90 € |
3 days | no MVV | 68,90 € |
4 days | no MVV | 71,90 € |
5 days | no MVV | 74,90 € |
Validity period | MVV-area | Price |
1 day | Zone M | 54,90 € |
2 days | Zone M | 76,90 € |
3 days | Zone M | 89,90 € |
4 days | Zone M | 99,90 € |
5 days | Zone M | 109,90 € |
Validity period | MVV-area | Price |
1 day | overall area | 64,90 € |
2 days | overall area | 86,90 € |
3 days | overall area | 109,90 € |
4 days | overall area | 129,90 € |
5 days | overall area | 139,90 € |
Validity period | MVV-area | Price |
1 day | no MVV | 19,90 € |
2 days | no MVV | 26,90 € |
3 days | no MVV | 29,90 € |
4 days | no MVV | 32,90 € |
5 days | no MVV | 34,90 € |
Validity period | MVV-area | Price |
1 day | Zone M | 24,90 € |
2 days | Zone M | 34,90 € |
3 days | Zone M | 44,90 € |
4 days | Zone M | 49,90 € |
5 days | Zone M | 54,90 € |
Validity period | MVV-area | Price |
1 day | overall area | 24,90 € |
2 days | overall area | 34,90 € |
3 days | overall area | 44,90 € |
4 days | overall area | 49,90 € |
5 days | overall area | 54,90 € |
Validity period | MVV-area | Price |
1 day | no MVV | 29,90 € |
2 days | no MVV | 46,90 € |
3 days | no MVV | 58,90 € |
4 days | no MVV | 61,90 € |
5 days | no MVV | 64,90 € |
Validity period | MVV-area | Price |
1 day | Zone M | 39,90 € |
2 days | Zone M | 54,90 € |
3 days | Zone M | 64,90 € |
4 days | Zone M | 74,90 € |
5 days | Zone M | 79,90 € |
Validity period | MVV-area | Price |
1 day | overall area | 49,90 € |
2 days | overall area | 64,90 € |
3 days | overall area | 79,90 € |
4 days | overall area | 94,90 € |
5 days | overall area | 104,90 € |
Depending on the choice, holders of both the München Card and the München City Pass can use the Munich public transport system (MVV) free of charge.
Or now new: Both guest cards are now also available without a public transport ticket.
Of course, Card and Pass can still be booked either with the entire network (Zone M-6) or with Zone M only. If you book a card to cover the whole of the Munich public transport area, suburban railway travel to and from Munich Airport is included in the price. The validity can be individually adapted to your needs.
The Munich Card (all benefits in a PDF file) and the Munich City Pass (all benefits in a PDF file) are distributed by Turbopass in cooperation with München Tourismus and the City of Munich. Both cards can be ordered online and at the Tourist Information at Marienplatz.
Here you will find an overview of all our maps and brochures ready to download.