Munich all inclusive: museums, exhibitions, tours and sights offer free entry and sometimes even priority admission without annoying waiting times. And local transport is optionally also included.
What does the Munich City Pass cost?
Validity period | MVV-area | Price |
1 day | no MVV | 39,90 € |
2 days | no MVV | 56,90 € |
3 days | no MVV | 68,90 € |
4 days | no MVV | 71,90 € |
5 days | no MVV | 74,90 € |
Validity period | MVV-area | Price |
1 day | Zone M | 54,90 € |
2 days | Zone M | 76,90 € |
3 days | Zone M | 89,90 € |
4 days | Zone M | 99,90 € |
5 days | Zone M | 109,90 € |
Validity period | MVV-area | Price |
1 day | overall area | 64,90 € |
2 days | overall area | 86,90 € |
3 days | overall area | 109,90 € |
4 days | overall area | 129,90 € |
5 days | overall area | 139,90 € |
Validity period | MVV-area | Price |
1 day | no MVV | 19,90 € |
2 days | no MVV | 26,90 € |
3 days | no MVV | 29,90 € |
4 days | no MVV | 32,90 € |
5 days | no MVV | 34,90 € |
Validity period | MVV-area | Price |
1 day | Zone M | 24,90 € |
2 days | Zone M | 34,90 € |
3 days | Zone M | 44,90 € |
4 days | Zone M | 49,90 € |
5 days | Zone M | 54,90 € |
Validity period | MVV-area | Price |
1 day | overall area | 24,90 € |
2 days | overall area | 34,90 € |
3 days | overall area | 44,90 € |
4 days | overall area | 49,90 € |
5 days | overall area | 54,90 € |
Validity period | MVV-area | Price |
1 day | no MVV | 29,90 € |
2 days | no MVV | 46,90 € |
3 days | no MVV | 58,90 € |
4 days | no MVV | 61,90 € |
5 days | no MVV | 64,90 € |
Validity period | MVV-area | Price |
1 day | Zone M | 39,90 € |
2 days | Zone M | 54,90 € |
3 days | Zone M | 64,90 € |
4 days | Zone M | 74,90 € |
5 days | Zone M | 79,90 € |
Validity period | MVV-area | Price |
1 day | overall area | 49,90 € |
2 days | overall area | 64,90 € |
3 days | overall area | 79,90 € |
4 days | overall area | 94,90 € |
5 days | overall area | 104,90 € |
Important information
Booking notes:
The Munich City Pass and the Munich Card are distributed by Turbopass in cooperation with München Tourismus and the City of Munich. The City of Munich - Department of Labour and Economic Affairs, München Tourismus - acts only as a mediator. The contract is concluded directly between the booking party and the service provider (Turbopass GmbH).
Both cards can be ordered online and at the Tourist Information at Marienplatz.
Here you will find an overview of all our maps and brochures ready to download.
World-class museums and collections, palaces, many diverse attractions, supplemented by a large range of leisure activities, shopping and excellent cuisine: Munich has everything to offer which visitors to a big city could wish for. With the Munich City Pass you can now experience Munich in all its facets and save a lot of money at the same time. Its high quality is based on the participation of all the municipal, state and other big museums under the sponsorship of the state capital. You will hardly find an offer like this anywhere else in Europe!
These institutions are included: Alte Pinakothek, Neue Pinakothek, Pinakothek der Moderne, Glyptothek, State Museum of Classical Art, State Museum of Egyptian Art, Five Continents Museum, Nationalmuseum, Design Museum, Brandhorst Museum, Nymphenburg Palace, Munich Botanical Gardens, Residenz and its Treasury, Lenbachhaus Art Gallery, Stadtmuseum, Jewish Museum, Deutsches Museum, Valentin Karlstadt Musäum, Kunsthalle and many more!
Further attractions, such as a guided tour through the Bavaria Film City, a visit to the FC Bayern Museum, the lift of the Olympic Tower or several guided tours of the city on foot, by bike or on the bus, covering many different topics and the most varied parts of Munich, are all included. A range of shopping and restaurant options with some attractive offers complement the program. Download all information and benefits in a PDF file here.
Do you want to stay flexible and save money? Click here for the Munich Card.